Price

S.No City Prize (Rs) Description
1 air tkts Call.9884849794 from 01jan 2025
2 Chennai-Amman-Maa INR 11,000 + Tax from 01jan 2025
3 Chennai-Copenhagen. 23.000inr from 01jan 2025
4 Chennai-Colombo-Copenhagen. INR37000 +tax from 01jan 2025
5 Chennai-CMB-SIN-chennai INR 24,000 from 01jan 2025
6 Chennai-Hong Kong-chen INR22..000 from 01jan 2025
7 Chenai-Dammam-chnai INR 9,960 in Tax from 01jan 2025
8 Chennai-Colombo-Dammam-Cmb-MAA INR 10,000 + Tax from 01jan 2025
9 Chennai-Colombo-Dubai- INR15,000 + tax from 01jan 2025
10 CHANNAI-Colombo-Manchester- INR48,800 in Tax from 01jan 2025
11 CHANNAI-Colombo-Amsterdam-Cmb INR 32,800 + from 01jan 2025
12 Chennai-Colombo-Muscat- INR12,000 + Tax from 01jan 2025
13 Chennai-Colombo-London-Cmb INR24,800 + Tax from 01jan 2025
14 Singapore-Chennai-Sin SGD 55 + Tax from 01jan 2025
15 Muscat-Chennai-Muscat OMR17 + Tax from 01jan 2025
16 Dubai-Chennai-Dubai AED 1650 + Tax from 01jan 2025
17 CHANNAI-Manchester-Chennai- INR31,000 + Tax from 01jan 2025
18 CHANNAI-amsterdam-Chennai- INR 15710 + from 01jan 2025
19 CHANNAI-London-Chennai- INR-29,400 + from 01jan 2025
20 Chennai-Melbourne-Maa INR15,200 + from 01jan 2025
21 Chennai - Sydney INR 14,200 + from 01jan 2025
22 Chennai - Dallas Fort INR 39,000 + from 21jan 2025
23 Chennai - Rome INR 14,910 + from 21jan 2025
24 Chennai - Frankfurt INR 15,330 + from 21jan 2025
25 Chennai - Amsterdam INR 17,285 + from 21jan 2025
26 Chennai - London INR23,684 + Tax from 21jan 2025
27 Chennai-Dubai INR 10370 + Tax from 21jan 2025
28 Chennai - Bangkok INR 6,003 + Tax from 21jan 2025
29 Chennai-Kuala lumpur INR 7998+ Tax from 21jan 2025
30 Chennai-Singapore INR 7,022 + Tax from 21jan 2025
31 Chennai-Srilanka INR5300-Tax from 21jan 2025
32 Chennai-Jeddah INR 10,725- Tax from 21jan 2025
33 Chennai-Dammam INR10500 - Tax from 21jan 2025
34 Chennai-Riyadh INR 9,773 Tax from 21jan 2025
35 Chennai-Doha INR 7,789 Incl Tax from 21jan 2025
36 Chennai-Bahrain INR 14,695 Incl Tax from 21jan 2025
37 Chennai-Abu Dhabi INR 10,412 Incl Tax from 21jan 2025
38 Chennai-Muscat INR 9,949 Incl Tax from 21jan 2025
39 Chennai - Kuwait INR 13,482 Incl Tax from 21jan 2025
40 Chennai-Dallas INR 49,328 Incl Tax from 21jan 2025
41 Chennai-Zurich INR 21,478 +Tax from 21jan 2025
42 Chennai-Tokyo INR 15,000 + from 21jan 2025
43 Chennai-Canada -CHANNAI INR 54,000 + from 01jan 2025
44 Chennai-New York INR 47,700 + from 01jan 2025
45 Chennai-France INR18 500 + from 01jan 2025
46 Chennai-Germany INR 17,330 + from 01jan 2025